Part number: 82181841
01 Drill Pipe Tong DA8184-C09 OD: 4″-14″
Description
Drill Pipe Tong DA8184-C09 OD: 4″-14″ (PN: 82181841)
PETOL Drill Pipe Tong DA8184-C09 is designed for making up and breaking out drill pipe, casing, and pneumatic drills on light rigs. These tongs are furnished as original equipment by rig manufacturers because of their ease in handling, quick application, and ability to withstand rugged use.
Chain Options 4-5 |
|||
TYPE | CHAIN | OD (inch) | OD (metric) |
8184 | 07D | 4″ – 4-1/2″ | 101,600-114,300mm |
8184 | 09D | 4-5/8″ – 5-3/4″ | 114,300-146,050mm |
8184 | 11D | 5-7/8″ – 7″ | 149,225-177,800mm |
8184 | 13D | 7″ – 8-1/8″ | 177,800-206,375mm |
8184 | 15D | 8-1/8″ – 9-1/4″ | 206,375-234,950mm |
8184 | 17D | 9-1/4″ – 10-3/8″ | 234,950-263,5250mm |
8184 | 19D | 10-3/8″ – 11-1/2″ | 263,525-292,100mm |
8184 | 21D | 11-1/2″ – 12-5/8″ | 292,100-320,675mm |
8184 | 23D | 12-5/8″ – 13-3/4″ | 320,675-349,250mm |
8184 | 25D | 13-3/4″ – 14″ | 349,250-355,600mm |
Chain Options 5-4 |
|||
TYPE | CHAIN | OD (inch) | OD (metric) |
8184 | 08D | 4-1/4″ – 5-1/8″ | 107,950-130,175mm |
8184 | 10D | 5-1/4″ – 6-3/8″ | 133,350-161,925mm |
8184 | 12D | 6-1/2″ – 7-5/8″ | 165,100-193,675mm |
8184 | 14D | 7-1/2″ – 8-3/4″ | 190,500-222,250mm |
8184 | 16D | 8-5/8″ – 9-7/8″ | 219,075-250,825mm |
8184 | 18D | 9-7/8″ – 11″ | 250,825-279,400mm |
8184 | 20D | 10-7/8″ – 12-1/8″ | 276,225-307,975mm |
8184 | 22D | 12″ – 13-1/4″ | 304,800-336,550mm |
8184 | 24D | 13-1/8″ – 14″ | 333,375-355,600mm |
Drill Pipe Tong DA8184-C09
|
||
KEY NO | ITEM DESCRIPTION | NO. REQ’D. |
1 | SPRING GUIDE | 1 |
2 | SPRING | 1 |
3,4,5,6 | HANGER BOLT & NUT ASSEMBLY | 1 |
7 | HANDLE | 1 |
8 | SPRING PIN BUSHING | 1 |
9 | HANGER | 1 |
10,11 | SPRING PIN W/COTTER | 1 |
12,13 | JAW BOLT & NUT | 1 |
14 | INSERT KEY SPRING | 4 |
15 | INSERT KEY | 4 |
16 | BLANK INSERT | 2 |
17 | INSERT | 2 |
18 | MASTER LINK | 1 |
19 | MASTER LINK CHAIN PIN | 1 |
20,21 | SPLICE BOLT & NUT | as req’d. |
22 | SPECIAL CHAIN ONLY | 1 |
23 | CHAIN SCREW PIN | 1 |
24 | CHAIN SCREW | 1 |
25 | JAW | 1 |
26 | MASTER LINK HANDLE PIN | 1 |
27 | CHAIN SCREW NUT | 1 |
NOTE: PARTS MAY VARY SLIGHTLY AMONG SIZES. |
Specifications, drawings and part lists
DA Drill pipe Tong Specifications
All Gearench Wrenches and Tongs Catalog
Drill Pipe Tongs
TYPE O.D.* GRIP WIDTH HANDLE LENGTH ** WEIGHT *** Kg Torque Nm @ min. OD ** Torque Nm @ max. OD ** DA1344 1″ – 6″ 4″ 8″ 5,45 6.775Nm 6.775Nm DA2344-C12 2-1/8″ – 5″ 4.44″ 12″ 12,25 16.800Nm 18.699Nm DA2344-L21 2-1/8″ – 5″ 4.44″ 21″ 14,00 15.447Nm 16.260Nm DA4174-L08 3″ – 8-1/4″ 5.00″ 8″ 18,14 22.913Nm 31.571Nm DA4174-C12 3″ – 8-1/4″ 5.00″ 12″ 19,50 25.353Nm 31.590Nm DA4174-L21 3″ – 8-1/4″ 5.00″ 21″ 20,41 12.737Nm 17.895Nm DA4174-L36 3″ – 8-1/4″ 5.00″ 36″ 26,31 17.354Nm 16.812Nm DA6184-C10 4-1/4″ – 10-3/4″ 4.88″ 10″ 22,23 36.907Nm 50.541Nm DA6184-L36 4-1/4″ – 10-3/4″ 4.88″ 36″ 33,57 23.700Nm 34.417Nm DA8184-C09 4″ – 14″ 7.25″ 9″ 41,28 66.801Nm 128.725Nm DA8184-C18 4″ – 14″ 7.25″ 18″ 54,43 62.059Nm 96.069Nm DA8184-L23 4″ – 14″ 7.25″ 23″ 51,71 60.704Nm 88.075Nm DA8184-L28 4″ – 14″ 7.25″ 28″ 55,34 59.620Nm 83.874Nm DA8184-L36 4″ – 14″ 7.25″ 36″ 58,51 58.942Nm 79.132Nm