Description
Dupagro – HDD Mud Test Kit
There are mainly two well known suppliers of these HDD Mud Test Kit s and other drilling mud test equipment; Ofite (OFI Testing Equipment) and Fann. In this HDD Mud Test Kit case there are some small differences in its content, check below listing of what the test kit contains. If individual items are required, do let us know.
IF you are looking for the sand content kit click here.
HDD Mud Test KIT |
||||
OFITE |
FANN Instruments |
|||
General Description | Description | PN | Description | PN |
Mud Test Kit | HDD Mud Test Kit | 161-05 | Slurry Test Kit, Model 833 | 210392 |
Case | – | – | – | – |
Mud Balance | 4-Scale Plastic Mud Balance | 100-01 | Mud Balance | 206769 |
Marsh Funnel | Marsh Funnel Viscometer | 100-10 | Marsh Funnel Viscometer, Plastic | 206884 |
Cup | Plastic Measuring Cup, 1000 mL | 110-20 | Measuring Cup, Plastic | 206889 |
Wash Bottle | Wash Bottle, 500 mL | 153-31 | Wash Bottle (500 ml) | 209658 |
Filter Screen | Sieve, 200 Mesh (75 μm) | 167-10 | Sand Content Screen (200 mesh) | 209661 |
Filter Funnel | Funnel, Plastic | 167-20 | Sand Content Funnel | 209662 |
Glass | Graduated Tube, Glass, 0-20 % | 167-30 | Glass Measuring Tube | 209663 |
Stopwatch | Digital Stopwatch | 155-25 | Digital Stopwatch | 206898 |
Water Harness Test Strips | Water Hardness Test Strips | 27452-50 | Water Hardness Test Strips | 210151 |
Water pH Test Strips | pH Strips 0-14 | 147-53 | pH Strips, range 0-14 | 101450380 |
Shearometer Kit | Shearometer Kit | 166-08 | ||
|
||||
Optional: | Metal Dial Thermometer, 0-220º F | 206037 | ||
Digital Thermometer (Fahrenheit and Centigrade) |
206044 | |||
Measuring Cup, Stainless Steel | 206893 | |||
Optional for Shearometer: | ||||
Standard tube 5 gram | Shearometer Tube; Standard; Aluminum; 5 gm |
166-12 | ||
Tube 10 gram | Shearometer Tube with Weight Support, S.S.;20 gm |
166-10 | ||
Balance Weight Set; 50 gm – 10 mg |
166-02 |
Specifications, drawings and part lists
Mud Test Equipment PDF Specification Sheet