Tsurumi Submersible Pumps
Tsurumi Submersible Pumps consists of a wide range all designed for tough applications. Therefore Tsurumi Submersible Pumps these are the perfect choice for the Horizontal Directional Drilling Industry; compact, durable, all with Dual Silicon Carbide Mechanical seals in a separate oil bath making these pumps “run-dry”. Check below the most common used Tsurumi Submersible Pumps for the HDD.
KTV Drainage Pump Series
KTV and KTVE pumps are a Light-weight construction, for ease of portability. NO agitator head.
Fluid type: Spring water, Rain water, Ground water, Sand carying water.
Model | Colour code curve | Bore mm | Motor output kW | Head max. m | Capacity max. l/min | Max. solids dia. Mm | |
KTV2-8 | 1 | 50 | 0,75 | 15,0 | 320 | 6 | |
KTV2-15 | 2 | 50 | 1,5 | 20,0 | 420 | 8,5 | |
KTV2-22 | 3 | 50 | 2,2 | 24,0 | 525 | 8,5 | |
KTV2-37H | 4 | 50 | 3,7 | 33,8 | 500 | 8,5 | |
KTV2-37 | 5 | 80 | 3,7 | 26,5 | 830 | 8,5 | |
KTV3-55 | 6 | 80 | 5,5 | 35,0 | 980 | 8,5 |
KTV Slurry Pump Series
KTV slurry pumps are powerfull sludge/mud pump using the KTV pumps as a base. Features are wear resistance, durability and extra light weight. WITH agitator head.
Fluid type: Sludge, Slurry, Liquids containing mud.
Model | Colour code curve | Bore mm | Motor output kW | Head max. m | Capacity max. l/min | Max. solid dia. Mm | |
KTV2-50 | 1 | 50 | 2,0 | 20,0 | 420 | 10 | |
KTV2-80 | 2 | 80 | 3,0 | 22,5 | 720 | 10 |
KTD Series
Tsurumi KTD Series Submersible Pump is a cast iron made, heavy-duty slurry pump. WITH agitator head.
Fluid type: Sludge, Slurry, Liquids containing sand mud and/or bentonite.
Model | Colour code curve | Bore mm | Motor output kW | Head max. m | Capacity max. l/min | Max. solid dia. Mm | |
KTD22 | 1 | 50 | 2,0 | 19,9 | 496 | 8,5 | |
KTD33 | 2 | 80 | 3,0 | 22,0 | 794 | 8,5 |
KTZ Series
Construction pumps capable of converting from high head to high volume. NO agitator head.
Fluid type: Spring water, Rain water, Ground water, Sand carrying water.
Model | Colour code curve | Bore mm | Motor output kW | Head max. m | Capacity max. l/min | Max. solid dia. Mm | |
KTZ21.5 | 1 | 50 | 1,5 | 21,5 | 430 | 8,5 | |
KTZ31.5 | 2 | 80 | 1,5 | 14,4 | 670 | 8,5 | |
KTZ22.2 | 3 | 50 | 2,2 | 26,0 | 500 | 8,5 | |
KTZ32.2 | 4 | 80 | 2,2 | 20,5 | 800 | 8,5 | |
KTZ23.7 | 5 | 50 | 3,7 | 36,5 | 450 | 8,5 | |
KTZ33.7 | 6 | 80 | 3,7 | 29,0 | 900 | 8,5 | |
KTZ43.7 | 7 | 100 | 3,7 | 18,0 | 1440,0 | 8,5 | |
KTZ35.5 | 8 | 80 | 5,5 | 32,0 | 1100,0 | 8,5 | |
KTZ45.5 | 9 | 100 | 5,5 | 22,5 | 1740,0 | 8,5 | |
KTZ47.5 | 10 | 100 | 7,5 | 40,0 | 1400,0 | 12,0 | |
KTZ67.5 | 11 | 150 | 7,5 | 31,0 | 2030,0 | 20,0 | |
KTZ411 | 12 | 100 | 11,0 | 48,5 | 1440,0 | 12,0 | |
KTZ611 | 13 | 150 | 11,0 | 32,5 | 2440,0 | 20,0 |
KRS Series
High volume pumping applications. NO agitator head.
Fluid type: Spring water, Rain water, Ground water, Sand carrying water.
Model | Colour code curve | Bore mm | Motor output kW | Head max. m | Capacity max. l/min | Max. solid dia. Mm | |
KRS-43 | 1 | 100 | 3,0 | 14,8 | 1820 | 12 | |
KRS-63 | 2 | 150 | 3,0 | 8,0 | 3250 | 15 | |
KRS-65.5 | 3 | 150 | 5,5 | 17,0 | 3180 | 20 | |
KRS-85.5 | 4 | 200 | 5,5 | 10,0 | 4850 | 20 | |
KRS2-69 | 5 | 150 | 9,0 | 21,0 | 4250 | 20 | |
KRS2-89 | 6 | 200 | 9,0 | 15,0 | 5300 | 30 | |
KRS815 | 7 | 200 | 15,0 | 21,5 | 6400 | 25 | |
KRS822 | 8 | 200 | 22,0 | 34,8 | 5300 | 25 | |
KRS822L | 9 | 200 | 22,0 | 26,0 | 5900 | 25 | |
KRS1022 | 10 | 250 | 22,0 | 12,1 | 12000 | 25 |
GPN Series
Heavy Duty pumping applications. WITH agitator head.
Fluid type: Sludge, Slurry, Liquids containing sand mud and or bentonite.
Model | Colour code curve | Bore mm | Motor output kW | Head max. m | Capacity max. l/min | Max. solid dia. Mm | |
GPN35.5 | 1 | 80 | 5,5 | 16,3 | 1900 | 30 | |
GPN411 | 2 | 100 | 11,0 | 19,3 | 3250 | 30 | |
GPN415 | 3 | 100 | 15,0 | 21,5 | 4110 | 30 | |
GPN422 | 4 | 100 | 22,0 | 34,0 | 3700 | 30 | |
GPN622 | 5 | 150 | 22,0 | 30,0 | 5000 | 30 |