Part number: 82101161
BUCKUP TONG BA116H OD: 4 1/4″ – 10 3/4″
Description
BUCKUP TONG BA116H OD: 4 1/4″ – 10 3/4″ (PN: 82101161)
PETOL BUKUP TONGS are designed for use with a pipe machine for “bucking up” and “bucking off” tool joints. Larger sizes may be used for breaking out drill collars, reamers or similar heavy jobs. The wide range of each size of PETOL Bukup Tong reduces to a minimum the tools needed for handling the many sizes of tool joints. The PETOL Special Chain combinations used with this tong come complete with heavy-duty bolts, which make it possible to change quickly from one O.D. size to another. This tong grips in the upward motion and ratchets in the downward motion.
BUCKUP TONGS |
||||||
TYPE | O.D.* | GRIPING WIDTH | HANDLE LENGTH | WEIGHT ** | US MAX. WORK LOAD | Nm MAX. WORK LOAD |
BA115H | 2-1/8″ – 8″ | 4.66″ | 48″ | 64 lbs. | 16,000 ft.-lbs. | 21680 Nm |
BA116 | 4″ – 10″ | 6.00″ | 48″ | 122 lbs. | 42,000 ft.-lbs. | 56910 Nm |
BA116H | 4-1/4″ – 10-3/4″ | 6.06″ | 48″ | 147 lbs. | 66,000 ft.-lbs. | 89430 Nm |
BA120 | 6″ – 22″ | 10.88″ | 72″ | 546 lbs. | request torque table | request torque table |
*Chain assemblies must be ordered separately. See chain guide. **Weights do not include chain. |
||||||
Chain Options |
|||
TYPE | CHAIN | OD (inch) | OD (metric) |
BA116H | 161-45-07B6250 | 4-1/4″ – 5″ | 107,950-127,000mm |
BA116H | 161-45-09B4500 | 4-5/8″ – 5-5/8″ | 101,600-142,875mm |
BA116H | 161-45-09B5375 | 5″ – 6″ | 127,000-152,400mm |
BA116H | 161-45-09B6250 | 5-1/4″ – 6-1/4″ | 133,350-158,750mm |
BA116H | 161-45-11B4500 | 5-7/8″ – 6-7/8″ | 149,225-174,625mm |
BA116H | 161-45-11B5375 | 6-1/4″ – 7-1/8″ | 158,750-180,975mm |
BA116H | 161-45-11B6250 | 6-5/8″ – 7-3/8″ | 168,275-187,325mm |
BA116H | 161-45-13B4500 | 7-1/4″ – 8″ | 184,150-203,200mm |
BA116H | 161-45-13B5375 | 7-1/2″ – 8-1/4″ | 190,500-209,550mm |
BA116H | 161-45-13B6250 | 7-3/4″ – 8-1/2″ | 196,850-215,900mm |
BA116H | 161-45-15B4500 | 8-3/8″ – 9-1/8″ | 212,725-231,775mm |
BA116H | 161-45-15B5375 | 8-5/8″ – 9-3/8″ | 219,075-238,125mm |
BA116H | 161-45-15B6250 | 9″ – 9-5/8″ | 228,600-244,475mm |
BA116H | 161-45-17B4500 | 9-1/2″ – 10-1/4″ | 241,300-260,350mm |
BA116H | 161-45-17B5375 | 9-7/8″ – 10-1/2″ | 250,825-266,700mm |
BA116H | 161-45-17B6250 | 10-1/8″ – 10-3/4″ | 257,175-273,050mm |
BUCKUP TONG PARTS |
||
KEY NO | ITEM DESCRIPTION | NO. REQ’D. |
1 | HANDLE | 1 |
2 | CHAIN HOOK | 1 |
3 | CHAIN HOOK PIN | 1 |
4 | SPECIAL CHAIN ONLY | 1 |
5 | SPLICE BOLT & NUT | as req.d’ |
7 | MASTER LINK | 1 |
8 | MASTER LINK CHAIN PIN | 1 |
9 | INSERT KEY SPRING * | 4 |
10 | INSERT KEY* | 4 |
11 | INSERT | 4 |
12 | BLANK INSERT | 2 |
13 | JAW | 1 |
14 | MASTER LINK HANDLE PIN | 1 |
15,16 | JAW PIN W/ KLIPRIINGS | 1 |
* OLDER MODEL TONGS REQUIRE INSERT PIN (9A-10A) IN PLACE OF INSERT KEY SPRING (9) AND INSERT KEY (10) NOTE: PARTS MAY VARY SLIGHTLY AMONG SIZES. |
Specifications, drawings and part lists
BA Buckup Tong Specifications
All Gearench Wrenches and Tongs Catalog
OR CALL US FOR DETAILS +31 (0) 317 840 197